Admission Charges
Payable one time · Non-refundable| Particulars | Amount |
|---|---|
| Registration Charges | ₹500 |
| Admission Charges — Pre-Nursery to Grade XII | ₹60,000 |
| Security Amount | NIL |
Explore the admission charges, tuition fees and transport fee slabs for Manaskriti School, Sector 82, Greater Faridabad, for academic sessions 2027–28 and 2026–27.

Fee details for the 2027–28 academic session. Admission charges are payable one time and are non-refundable.
Admission charges, tuition fees and transport fee slabs for the new academic session.
| Particulars | Amount |
|---|---|
| Registration Charges | ₹500 |
| Admission Charges — Pre-Nursery to Grade XII | ₹60,000 |
| Security Amount | NIL |
| Grade | Total Fees |
|---|---|
| Pre-Nursery | ₹12,000 |
| Nursery to Grade 2 | ₹14,000 |
| Grade 3 to Grade 8 | ₹15,000 |
| Grade 9 to Grade 12 | ₹16,000 |
| Slabs | Total Fees |
|---|---|
| Slab 1 — 0 to 2 KMs | ₹1,700 |
| Slab 2 — 2 to 5 KMs | ₹3,000 |
| Slab 3 — 5 to 10 KMs | ₹3,500 |
| Slab 4 — 10 to 15 KMs | ₹4,500 |
| Slab 5 — 15 to 20 KMs | ₹5,500 |
Fee details for the 2026–27 academic session, including admission charges, tuition fees and transport slabs.
Admission charges, tuition fees and transport fee slabs for the academic session.
| Particulars | Amount |
|---|---|
| Registration Charges | ₹500 |
| Admission Charges — Pre-Nursery to Grade XII | ₹50,000 |
| Security Amount | NIL |
| Grade | Total Fees |
|---|---|
| Pre-Nursery | ₹10,000 |
| Nursery to Grade 2 | ₹13,500 |
| Grade 3 to Grade 8 | ₹14,500 |
| Grade 9 to Grade 12 | ₹15,500 |
| Slabs | Total Fees |
|---|---|
| Slab 1 — 0 to 2 KMs | ₹1,600 |
| Slab 2 — 2 to 5 KMs | ₹2,700 |
| Slab 3 — 5 to 10 KMs | ₹3,200 |
| Slab 4 — 10 to 15 KMs | ₹4,300 |
| Slab 5 — 15 to 20 KMs | ₹5,300 |
Complete the registration form or book a school tour to speak with the Manaskriti School admissions team.